patelcorporation2013@gmail.com |
View Mobile Number |
Leading Manufacturers and Wholesaler of Eco 20 Mobile Concrete Batching Plant, Eco 30 Mobile Concrete Batching Plant, Mobile Concrete Batching Plant (CBP 20), Mobile Concrete Batching Plant (CBP 320) and Mobile Concrete Batching Plant (ECO 20) from Mahesana.
Business Type | Manufacturer, Supplier |
Type | Mobile Concrete Batching Plant |
Color | Yellow |
Application | Concrete Mixing For Construction |
Capacity | 20 Cubic Meters Per Hour |
Power Source | Electric |
Dimensions | Compact And Mobile Design |
Weight | Typical Weight For Mobile Plants |
Model | 20 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Plant Capacity | 20 Cum / hr |
Mixer type & Capacity | Pan/ Planetary Mixer 500/350 |
Mixer Motor | 20 Hp |
Aggregate Storage | 4 x 3 = 12 CM Compartment type |
Cement Storage | 30 bag capacity |
Cement Feeding system | 168 dia x 10 mtr Screw conveyor |
Aggregate Weighing System | Plain Conveyor Belt |
Material Transfer Conveyor | Chevron Type Conveyor Belt |
Cement Weighing System | 250 Kg Cement Hopper |
Water Weighing System | 200 Kg Water Hopper |
Additive Weighing System | 6 Kg Acrylic Container |
Control Panel | Automatic PLC based control panel |
Air Compressor | 2 HP |
Total Connected Power | 60 hp |
Brand | Patel Corporation |
Preferred Buyer From
Location | Anywhere in India |
Plant Main Features :
Business Type | Manufacturer, Supplier |
Plant Capacity | 30 Cum / hr |
Mixer Type & Capacity | Pan / Planetary Mixer 750/500 |
Mixer Motor | 25 Hp |
Aggregate Storage | 4 X 4 = 16 Cm Compartment Type |
Cement Storage | 50 Bag Capacity |
Cement Feeding System | 168 Dia X 10 Mtr Screw Conveyor |
Aggregate Weighing System | Plain Conveyor Belt |
Material Transfer Conveyor | Chevron Type Conveyor Belt |
Cement Weighing System | 300 Kg Cement Hopper |
Water Weighing System | 200 Kg Water Hopper |
Additive Weighing System | 6 Kg Acrylic Container |
Control Panel | Automatic PLC based control panel |
Air Compressor | 2 HP |
Total Connected Power | 65 hp |
Brand | Patel Corporation |
Preferred Buyer From
Location | Anywhere in India |
Plant Main Features :
Business Type | Manufacturer, Supplier |
Cement Storage | 30 Bag Capacity |
Aggregate Weighing System | Plain Conveyor Belt |
Material Transfer Conveyor | Chevron Type Conveyor Belt |
Control Panel | Automatic PLC Based Control Panel |
Air Compressor | 2 HP |
Country of Origin | India |
Brand | Patel Corporation |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.